Match Result
by tirodinamico.com.br
World Shoot 2008 - Bali Indonesia
22/10 to 01/11/2008
   
Match Stages
Click the stage number to see its results
Stage Name Points
1 Stage 1 80 Sem fotos
2 Stage 2 45 Sem fotos
3 Stage 3 45 Sem fotos
4 Stage 4 160 Sem fotos
5 Stage 5 80 Sem fotos
6 Stage 6 45 Sem fotos
7 Stage 7 45 Sem fotos
8 Stage 8 45 Sem fotos
9 Stage 9 160 Sem fotos
10 Stage 10 80 Sem fotos
11 Stage 11 45 Sem fotos
12 Stage 12 100 Sem fotos
13 Stage 13 45 Sem fotos
14 Stage 14 45 Sem fotos
15 Stage 15 160 Sem fotos
16 Stage 16 155 Sem fotos
17 Stage 17 45 Sem fotos
18 Stage 18 45 Sem fotos
19 Stage 19 45 Sem fotos
20 Stage 20 45 Sem fotos
21 Stage 21 75 Sem fotos
22 Stage 23 160 Sem fotos
23 Stage 24 80 Sem fotos
24 Stage 25 160 Sem fotos
25 Stage 26 45 Sem fotos
26 Stage 27 45 Sem fotos
27 Stage 28 100 Sem fotos
28 Stage 29 80 Sem fotos
29 Stage 30 45 Sem fotos
30 Stage 31 160 Sem fotos
31 Stage 32 80 Sem fotos
32 Stage 33 45 Sem fotos
33 Stage 34 80 Sem fotos
34 Stage 35 45 Sem fotos
35 Stage 36 40 Sem fotos

 

Match Teams
Click on a team name to see it's results
Team Points
United States Open 7,412.00
United States Modified 7,327.00
Philippines Open 7,174.00
United States Standard 7,173.00
United States Production 7,050.00
France Open 7,048.00
Italy Revolver 6,887.00
Czech Republic Production 6,819.00
Philippines Modified 6,795.00
Italy Modified 6,790.00
Italy Standard 6,739.00
Australia Open 6,733.00
United States Open Junior 6,700.00
Czech Republic Standard 6,659.00
Czech Republic Open 6,650.00
Philippines Standard 6,571.00
Slovak Republic Production 6,521.00
Philippines Revolver 6,498.00
Czech Republic Modified 6,473.00
Brazil Open 6,454.00
Spain Standard 6,392.00
Germany Standard 6,367.00
Italy Production 6,335.00
Australia Standard 6,269.00
Italy Open 6,266.00
France Standard 6,209.00
South Africa Production 6,120.00
Argentina Standard 6,081.00
Philippines Production 6,066.00
Philippines Open Junior 6,054.00
Switzerland Production 6,046.00
Thailand Open 6,024.00
Russia Production 5,960.00
Argentina Production 5,911.00
France Production 5,902.00
Switzerland Revolver 5,848.00
South Africa Standard 5,806.00
Canada Open 5,778.00
Australia Production 5,763.00
South Africa Open 5,758.00
Indonesia Revolver 5,730.00
Indonesia Open 5,723.00
Czech Republic Revolver 5,689.00
Argentina Open 5,681.00
Indonesia Modified 5,593.00
Germany Open Senior 5,561.00
Brazil Standard Senior 5,542.00
Brazil Revolver 5,535.00
Sweden Standard 5,510.00
Sweden Production 5,494.00
France Open Senior 5,477.00
Italy Open Senior 5,453.00
Sweden Open 5,415.00
United States Open Lady 5,413.00
Australia Open Junior 5,304.00
Switzerland Standard 5,274.00
New Zealand Standard 5,190.00
Indonesia Production 5,185.00
Brazil Production 5,184.00
Zimbabwe Standard 5,148.00
Austria Open Lady 5,113.00
South Africa Standard Senior 5,109.00
Australia Open Lady 5,060.00
New Zealand Open 5,050.00
Italy Open Lady 5,027.00
South Africa Open Senior 5,013.00
Canada Production 5,002.00
Denmark Production 4,997.00
Thailand Open Senior 4,940.00
Thailand Production 4,940.00
Australia Open Senior 4,911.00
United States Open Senior 4,905.00
Indonesia Open Senior 4,904.00
Brazil Standard 4,764.00
Singapore Standard 4,761.00
Canada Standard 4,717.00
United States Standard Senior 4,666.00
Poland Production 4,539.00
New Zealand Production 4,497.00
Japan Open 4,432.00
Germany Open Junior 4,344.00
Germany Standard Senior 4,063.00
South Africa Standard Lady 3,965.00
Ireland Standard 3,899.00
Denmark Open 3,876.00
Germany Standard Lady 3,490.00
Japan Production 3,154.00
Poland Standard 2,804.00
Switzerland Open 0.00

 

Match's Squads
Click on a squad number to see it's results
Squad Competitors
1 16
2 16
3 16
4 16
5 11
6 16
7 16
8 15
9 16
10 11
11 16
12 13
13 10
14 14
15 14
16 13
17 13
18 14
19 9
20 14
21 14
22 14
23 13
24 12
25 13
26 13
27 12
28 11
29 14
30 13
31 14
32 13
33 14
34 14
35 13
37 14
38 12
39 12
40 16
41 16
42 16
43 15
44 15
45 16
46 14
47 16
48 15
49 11
50 12
51 16
52 12
53 15
54 14
55 15
57 13
58 14
59 15
60 16
61 13
62 13
63 8
64 11
65 12
66 12
67 11
68 15
69 11
70 14
71 14
72 12
73 7
74 5
75 7
76 5
77 6
78 8
79 3
80 8
81 7
82 8
83 5
84 7
Result by Division and Category
Click on a competitor's name to see his/her results
Click on “Details” to see the division/category details by stage
Modified Modified Senior Modified Super Senior
Open Open Junior Open Lady
Open Senior Open Super Senior Production
Production Junior Production Lady Production Senior
Production Super Senior Revolver Revolver Lady
Revolver Senior Standard Standard Junior
Standard Lady Standard Senior Standard Super Senior

Modified Results (Details)
  Name Reg Cl Points %
1 Jojo Vidanes USA   2564.3187 100.00
2 Zdenek Henes CZE   2537.6644 98.96
3 Michael Voigt USA   2513.2490 98.01
4 Christopher D. Panganiban PHI   2393.5401 93.34
5 Giuseppe Todaro ITA   2361.9558 92.11
6 Davide Cerrato ITA   2325.2693 90.68
7 Nicolas Taramelli ECU   2251.1322 87.79
8 James Ong USA   2249.8410 87.74
9 Harold Paylago PHI   2233.8600 87.11
10 Bernardo Mari I Alejandro PHI   2169.5276 84.60
11 Enrico Papa PHI   2168.5061 84.56
12 Ildeu Martins BRA   2160.7208 84.26
13 Ramiro Alcantara PHI   2125.0040 82.87
14 Barry Dueck USA   2123.7361 82.82
15 Bruno La Bruna ITA   2103.0420 82.01
16 Milos Horinek CZE   2095.9388 81.73
17 Giorgio Patria ITA   2071.8686 80.80
18 S.l. Borgstrom FIN   2053.1203 80.06
19 Joel A. Tan PHI   2020.7652 78.80
20 Elmer John A. Medina PHI   1966.7546 76.70
21 Daniel Lee INA   1949.9464 76.04
22 Cesar Mata USA   1949.4963 76.02
23 Gavino Mura ITA   1895.9348 73.94
24 Kwok Kwong Tong HKG   1886.4656 73.57
25 Antonio Garcia Infante ESP   1884.3596 73.48
26 Frans Paul INA   1845.1553 71.95
27 Lubor Novak CZE   1840.3072 71.77
28 Luis Iii Panaguiton PHI   1819.4022 70.95
29 Thanapol Kulchairatana THA   1802.6982 70.30
30 Napoleon Jr. Tiongco PHI   1799.7535 70.18
31 Semuil Susilo INA   1798.8467 70.15
32 Kenny Barsch USA   1696.3262 66.15
33 Marek Novotny CZE   1617.3401 63.07
34 Petronio B. Plaza PHI   1616.9270 63.05
35 Carlos I. Verzonilla PHI   1554.2150 60.61
36 Jari Majuri FIN   1550.7805 60.48
37 Nolan Inso PHI   1538.4198 59.99
38 Celson Mendes BRA   1462.8788 57.05
39 Rene A. Maglasang PHI   1459.9913 56.93
40 Jj Carrasquero VEN   1443.3688 56.29
41 Estroy Ballecer USA   1410.8965 55.02
42 Rodolfo Jr. Aragon PHI   1354.7676 52.83
43 Jose Reyes INA   1325.3446 51.68
44 Chung Yeung Chan HKG   1248.9601 48.71
45 Ekarin Aroonsakul THA   1196.1381 46.65
46 Herryawan Djaya INA   1179.1072 45.98
47 Maria Cristina Barros Gussoni ESP   1154.7971 45.03
48 Emilio Baldonado USA   756.0228 29.48
49 Robby Purwanto INA   DQ DQ
50 Ricardo E. Bono PHI   DQ DQ
Modified Senior Results (Details)
  Name Reg Cl Points %
1 Gavino Mura ITA   1895.9348 100.00
2 Kwok Kwong Tong HKG   1886.4656 99.50
3 Antonio Garcia Infante ESP   1884.3596 99.39
4 Thanapol Kulchairatana THA   1802.6982 95.08
5 Carlos I. Verzonilla PHI   1554.2150 81.98
6 Rene A. Maglasang PHI   1459.9913 77.01
7 Jj Carrasquero VEN   1443.3688 76.13
8 Estroy Ballecer USA   1410.8965 74.42
9 Maria Cristina Barros Gussoni ESP   1154.7971 60.91
10 Ricardo E. Bono PHI   DQ DQ
Modified Super Senior Results (Details)
  Name Reg Cl Points %
1 Chung Yeung Chan HKG   1248.9601 100.00
Open Results (Details)
  Name Reg Cl Points %
1 Eric Grauffel FRA   2643.9610 100.00
2 Kamille Eusebio USA   2508.1734 94.86
3 Maxient John Jr Michel USA   2488.4818 94.12
4 Jethro T. Dionisio PHI   2480.7264 93.83
5 Jeufro Emil Roe Lejano PHI   2435.1801 92.10
6 Brodie Mcintosh AUS   2424.6960 91.71
7 Saul Kirsch NED   2423.3899 91.66
8 Brad Balsley USA   2421.0126 91.57
9 Chris Tilley USA   2416.1602 91.38
10 Jorge Ballesteros Fernandez ESP   2406.3240 91.01
11 Martin Kamenicek CZE   2367.4997 89.54
12 Jaime Jr Saldanha BRA   2305.0187 87.18
13 Emile Obriot FRA   2293.5115 86.75
14 Stephen John V. Hinojales PHI   2258.5439 85.42
15 Shane Coley USA   2215.5877 83.80
16 Jerome Jovanne Morales PHI   2209.9405 83.58
17 João Carvalho BRA   2193.3013 82.96
18 David Mcconachie AUS   2174.5029 82.24
19 Kalan Kotsoglo AUS   2159.9591 81.69
20 Blairwin Ortega PHI   2159.8370 81.69
21 Carlos Ii Panganiban PHI   2147.4772 81.22
22 Petr Pijacek CZE   2142.3128 81.03
23 Mirek Havlicek CZE   2140.3910 80.95
24 Paolo Ravizzini ITA   2134.5158 80.73
25 David Soldini AUS   2134.0532 80.71
26 Remy Deville FRA   2111.3914 79.86
27 Bj Norris USA   2102.7522 79.53
28 Glen Higdon USA   2096.4155 79.29
29 Federico Jovi ITA   2083.6911 78.81
30 Mario Riillo ITA   2081.1264 78.71
31 Justin Arthur AUS   2071.2489 78.34
32 Gareth Graham AUS   2068.7923 78.25
33 Kachen Jeakkhachorn THA   2064.5661 78.09
34 Roy Stedman USA   2063.7031 78.05
35 James Mcginty USA   2063.5245 78.05
36 Juan Carlos Ballesteros Descalzo ESP   2061.4878 77.97
37 Jesada Poomngern THA   2055.6807 77.75
38 Luca Borsari ITA   2047.8811 77.46
39 Gunter Weber AUT   2043.9335 77.31
40 William Joly FRA   2033.7802 76.92
41 Raymond Lee Jr Witham USA   2032.5279 76.87
42 Pierre Wrogemann RSA   2030.2479 76.79
43 Johan Hansen SWE   2018.7651 76.35
44 Zaenal Arief INA   2013.7752 76.17
45 Chris Yang CAN   1990.1154 75.27
46 Miroslav Kamenicek CZE   1975.2078 74.71
47 Kenneth Ray Agustin PHI   1959.9713 74.13
48 Lorenzo Chieregati ITA   1956.8863 74.01
49 Horacio Cariello BRA   1955.9232 73.98
50 Martin Balbi ARG   1943.9861 73.53
51 Luigi Castro PHI   1934.5308 73.17
52 Damien Curtis AUS   1929.9984 73.00
53 Mohamed Osman RSA   1920.9189 72.65
54 Roland Ing. Kraushofer AUT   1917.2908 72.52
55 Roy Haryanto INA   1906.8554 72.12
56 Uthai Homsirikamol THA   1904.2366 72.02
57 Donald Chang CAN   1902.7642 71.97
58 Raja Rohitha SRI   1898.5705 71.81
59 Juan Pedro Carrasquero Avila VEN   1895.8644 71.71
60 Robert Ramirez Jr USA   1893.8393 71.63
61 Lars - Tony Skog SWE   1885.7341 71.32
62 Ariel Latorre ARG   1885.6996 71.32
63 Alan Samchek CAN   1885.1815 71.30
64 Thierry Obriot FRA   1882.9393 71.22
65 Jan Erik Herregarden NOR   1880.7348 71.13
66 Forrest Mccord USA   1878.2808 71.04
67 Simon Leadley NZL   1868.2412 70.66
68 Athena Lee USA   1866.2329 70.58
69 Heribert Bettermann GER   1865.8955 70.57
70 Harald Graf GER   1864.1288 70.51
71 Gabriele Kraushofer AUT   1859.5804 70.33
72 Sasavat Sirison THA   1859.4931 70.33
73 Matthias Kroner GER   1856.0922 70.20
74 Jorge Rigueira ARG   1851.3148 70.02
75 Claudio Tondini ARG   1849.6965 69.96
76 Luciano Mellone VEN   1849.6132 69.96
77 Wolf Hofmann CAN   1845.8531 69.81
78 Janaka Ritigahapola SRI   1845.8245 69.81
79 Wat Srijinta-anggul THA   1841.6498 69.65
80 Katerina Sustrova CZE   1839.1670 69.56
81 Bruce Lalonde CAN   1837.7394 69.51
82 Ferdinand B. Capco PHI   1835.5525 69.42
83 Philippe Gibert FRA   1832.2562 69.30
84 Oliver Winkler GER   1831.2806 69.26
85 Mary Grace Tan PHI   1829.3032 69.19
86 Brad Kirkpatrick CAN   1821.6165 68.90
87 Shaheed Williams RSA   1818.2630 68.77
88 Linda Blowers AUS   1816.5304 68.70
89 Franz Schneider GER   1816.3658 68.70
90 Joel Cohen RSA   1809.5541 68.44
91 Kay Miculek USA   1808.0786 68.39
92 Kenny Van Der Merwe RSA   1807.7507 68.37
93 Mansoor Salie RSA   1806.8291 68.34
94 Paul Banuara INA   1803.2001 68.20
95 Joshua Heller SUI   1803.0322 68.19
96 Billy Kwan USA   1796.3547 67.94
97 Piero Gasparini ITA   1795.6251 67.91
98 Bonifacio Jr. Ongpauco PHI   1784.5822 67.50
99 Emanuele Bianchetti ITA   1765.6885 66.78
100 Demetrius Oliveira BRA   1763.9187 66.72
101 Alain Tarrade FRA   1762.4235 66.66
102 Edwin Peter B. Lim PHI   1761.4405 66.62
103 Omar Castro ARG   1760.8136 66.60
104 Nolito Y. Ladroma PHI   1757.3037 66.46
105 Brian Smith USA   1751.2019 66.23
106 Irene Canetta ITA   1749.3274 66.16
107 Soratat Pongsangiam THA   1743.1422 65.93
108 Mike Cole USA   1741.7576 65.88
109 Lisa Munson USA   1739.0222 65.77
110 Donita Spencer CAN   1734.7260 65.61
111 Vanna Casadio ITA   1734.5457 65.60
112 Ivan Kris B. Cu PHI   1730.0789 65.44
113 Santos Jr. Alonzo PHI   1727.0412 65.32
114 Enzo Zanardi ITA   1726.1059 65.28
115 Amiel Benedict Soriano PHI   1723.5476 65.19
116 Eva Beecroft USA   1715.6287 64.89
117 Inoka Weerasinghe SRI   1715.5778 64.89
118 Carlo Belletti RSA   1710.0892 64.68
119 Joselito M. Abu PHI   1706.2176 64.53
120 Lydia R. Cuyong PHI   1705.1239 64.49
121 Manuel Ubas PHI   1705.0115 64.49
122 Zahir Kahan RSA   1703.6362 64.43
123 Goolam Dadamia RSA   1701.3391 64.35
124 Roberto Bortot ITA   1698.9278 64.26
125 Kristian L. Karlsen NOR   1691.7529 63.99
126 Mark Nowak AUS   1690.1173 63.92
127 Luciano Arrigoni ITA   1689.6293 63.91
128 Jenny Chu USA   1689.0909 63.88
129 Bambang Trihatmodjo INA   1687.2705 63.82
130 Alain Blowers AUS   1685.5321 63.75
131 Amanda Mcintosh AUS   1680.2316 63.55
132 Reynaldo Abad USA   1677.1095 63.43
133 Satis Thavornun THA   1673.7461 63.30
134 Peter John Hawkins ESP   1671.3697 63.21
135 Margit Steurer AUT   1669.4128 63.14
136 Spies Axel GER   1668.1632 63.09
137 Slawomir Kurczewski RSA   1661.4106 62.84
138 Ralph Arredondo USA   1659.4840 62.77
139 Bruno Betschart SUI   1658.1250 62.71
140 Tetsuya Hirano JPN   1656.2753 62.64
141 Kris Kalisnik AUS   1656.1629 62.64
142 Leo Afandi INA   1654.3739 62.57
143 Robert Vlakic AUS   1654.1506 62.56
144 Johnny Ng Lim USA   1652.1571 62.49
145 David Vilacha Beauperthuy VEN   1651.5240 62.46
146 Lorena Ballesteros Fernandez ESP   1648.7711 62.36
147 Giuseppe Perrucino ITA   1646.2944 62.27
148 Sinyo Haryanto INA   1643.3423 62.15
149 David Ramirez USA   1642.5933 62.13
150 Peter Bennett AUS   1640.8658 62.06
151 Louie Cheung HKG   1640.8233 62.06
152 Peter U. Palanca PHI   1640.4208 62.04
153 Mylo N. Soriaso PHI   1637.9141 61.95
154 Chris Robertson NZL   1634.5156 61.82
155 Jose Alfredo Gonzalez A. VEN   1634.3101 61.81
156 Jc Bouchut FRA   1632.4498 61.74
157 Prasitsak Thongchoom THA   1630.9633 61.69
158 Ebrahim Asvat RSA   1630.5920 61.67
159 Matteo Delle Cave ITA   1628.1680 61.58
160 Milos Sustr CZE   1625.4918 61.48
161 Jan Van Den Berg RSA   1614.4876 61.06
162 Andreas Xinoglas GRE   1612.6827 60.99
163 Josias Ferreira BRA   1610.3318 60.91
164 Mohd Alias Zakaria MAS   1601.2622 60.56
165 Justin Durham AUS   1592.8037 60.24
166 Leandro Augusto Panlilio PHI   1587.3232 60.04
167 Stan Machin AUS   1585.0124 59.95
168 Notburga Hasenkopf AUT   1584.8225 59.94
169 Jarrod Gordon AUS   1576.7201 59.63
170 Darren Mudge AUS   1575.4380 59.59
171 Joseph Leonardy INA   1573.8228 59.53
172 Roel Rodillas CAN   1573.2645 59.50
173 Gabriel Cislak SVK   1572.1209 59.46
174 Bill Campbell AUS   1571.6876 59.44
175 Tom Steven Mallebre GER   1566.6183 59.25
176 Diana Williams AUS   1563.8235 59.15
177 Renaldus Sumarta INA   1554.4055 58.79
178 Ronaldo S. Barcelona PHI   1553.9345 58.77
179 Niko Min RSA   1553.0133 58.74
180 Jukka Suominen FIN   1551.2768 58.67
181 Nikorn Chantharatanachok THA   1550.1290 58.63
182 Voravith Chavananand THA   1548.8859 58.58
183 John Harris NZL   1547.6637 58.54
184 Chalitrat Chandrubeksa THA   1546.3398 58.49
185 Suzy Ballantyne AUS   1545.8441 58.47
186 Patrizia Perrucino ITA   1543.8233 58.39
187 Alf Hartzenburg RSA   1542.2789 58.33
188 Suharto Al Wali Mangudadatu PHI   1537.2283 58.14
189 Joselito Isidro USA   1535.3623 58.07
190 Tat Chi Chiew MAS   1535.1482 58.06
191 Gilles Renoux FRA   1525.6750 57.70
192 Supawanish Supawanish THA   1525.4587 57.70
193 Somsak Aungsakulchai THA   1524.5524 57.66
194 Kevin Pledger SIN   1522.6487 57.59
195 Darryl Tinning AUS   1521.9999 57.57
196 Rald Alvin Santos PHI   1519.3654 57.47
197 Wai Kuen Wong HKG   1516.5166 57.36
198 Sharyn Cohen USA   1514.9650 57.30
199 Rodney Haycock RSA   1512.8912 57.22
200 Jaime P. Serato PHI   1512.2750 57.20
201 Rolf Lonn SWE   1511.1763 57.16
202 Wayne Emery AUS   1507.1904 57.01
203 Pilar Fernandez Moreno ESP   1505.4756 56.94
204 Rogelio H. Asuncion PHI   1504.8897 56.92
205 Hubert Muhlbacher AUT   1504.3821 56.90
206 Jose Jr. Delos Santos PHI   1501.7136 56.80
207 Bernie Dwyer AUS   1500.0929 56.74
208 Ets Van Den Berg RSA   1499.1825 56.70
209 Vaidas Sabaliauskas LTU   1495.9266 56.58
210 Adam Lennert GER   1494.8588 56.54
211 Thomas Chan USA   1494.6271 56.53
212 Lex Carroll AUS   1494.3562 56.52
213 Hanlie Montgomery RSA   1494.0937 56.51
214 Wolfgang Kobler GER   1493.3636 56.48
215 Akira Sugisawa JPN   1492.2456 56.44
216 Kwong Sang Lai HKG   1491.2356 56.40
217 Rald Abel Santos PHI   1488.7182 56.31
218 Ped Rowatt AUS   1488.0664 56.28
219 Miloslav Cislak SVK   1484.7349 56.16
220 Somroek Preechawate THA   1483.9627 56.13
221 Spyridon Vorilas GRE   1483.3735 56.10
222 Yamin Trenggono INA   1481.4826 56.03
223 Marianne Schon SWE   1474.5365 55.77
224 Gino T. Lao PHI   1471.2233 55.64
225 Kenneth Ticzon USA   1468.2052 55.53
226 Zulkeffli Ismail MAS   1465.5904 55.43
227 Paul Keaney RSA   1458.6699 55.17
228 Miklos Gerencser HUN   1457.1281 55.11
229 Kam Tim Tang HKG   1455.9902 55.07
230 John Connors AUS   1450.6225 54.87
231 Florian Breidenbach GER   1450.2987 54.85
232 Roger Johansen NOR   1448.6642 54.79
233 Kam Sing Mak HKG   1441.4705 54.52
234 Dain Amarul Sallehuddin MAS   1439.4223 54.44
235 Anuphot Bamrungtrakun THA   1438.8669 54.42
236 Jeff Arden Curts USA   1435.8808 54.31
237 Mariam S. Mangudadatu PHI   1431.7391 54.15
238 Marion Wallroth GER   1426.8406 53.97
239 Pax Ali S. Mangudadatu PHI   1422.0140 53.78
240 Rune Engeskaug NOR   1420.9960 53.74
241 Suharto T. Mangudadatu PHI   1419.2497 53.68
242 Edcel John Gino PHI   1414.7020 53.51
243 Maggie Reese USA   1412.9857 53.44
244 Bayani Jr. Fontanilla PHI   1412.4108 53.42
245 Adolfo Arevalo VEN   1411.5074 53.39
246 Marc Bouchoucha MON   1402.3564 53.04
247 Elin Thaler AUT   1401.1698 53.00
248 Richard Hendarmo INA   1397.0922 52.84
249 Puchit Suwanayuen THA   1393.7736 52.72
250 Peter George Williams AUS   1389.0972 52.54
251 Mike Carraher Jr. USA   1388.8821 52.53
252 Adnaan Jacobs RSA   1388.4189 52.51
253 Safwan Houmad ARG   1387.0086 52.46
254 Hadi Cahaya Wirawan INA   1377.8464 52.11
255 Harry Budi Prasetya INA   1377.0548 52.08
256 Phisit Kriwatakara THA   1371.9333 51.89
257 Beni Amgarten SUI   1370.5755 51.84
258 Suckchai Nganthavee SIN   1360.7499 51.47
259 John Hansen DEN   1357.9983 51.36
260 Ricardo Villavedra ARG   1348.7664 51.01
261 Ronny Lasmana INA   1343.5303 50.82
262 Andy Elkan AUS   1338.3284 50.62
263 Lily Chung USA   1337.3043 50.58
264 Des Lilley AUS   1336.4492 50.55
265 Abdulrahman Rub Mangudadatu PHI   1335.5301 50.51
266 Asgar Fakie RSA   1334.3175 50.47
267 Shan, Barry So HKG   1332.4811 50.40
268 Annamaria Zanardi SUI   1329.1500 50.27
269 Julia Ebenhoh GER   1327.4328 50.21
270 Knud Borge Svendsen DEN   1326.9805 50.19
271 Brian Bishop NZL   1325.4656 50.13
272 Leroy Collins USA   1323.6527 50.06
273 Markus Schaefer GER   1320.2724 49.94
274 Mangkorn Janmahasathian THA   1318.5121 49.87
275 Panji Adikumoro INA   1317.7219 49.84
276 John Toh SIN   1315.8126 49.77
277 Sonny S. Cu PHI   1308.9226 49.51
278 George Meimaridis GRE   1303.6481 49.31
279 Gina Graham AUS   1289.4318 48.77
280 Martin Tripoli ARG   1288.8002 48.75
281 Shinji Motonari JPN   1283.8385 48.56
282 Wai Hang Chan SIN   1283.2176 48.53
283 Jessey Heller SUI   1273.7146 48.17
284 Alois Stampfl AUT   1269.1957 48.00
285 Jodie Astell AUS   1268.3505 47.97
286 Mario Cavallari SUI   1266.3814 47.90
287 Ekapong Pholpipattanaphong THA   1261.3650 47.71
288 Carmelita M. Talusan PHI   1244.9922 47.09
289 Franky Sugono INA   1232.9937 46.63
290 Juan Carlos Nebel ECU   1231.5151 46.58
291 Vigor Yoshuara INA   1207.4736 45.67
292 Tim Andersen DEN   1191.7460 45.07
293 Marco Busanero ITA   1191.1171 45.05
294 Jean-francois Desaugere FRA   1178.4305 44.57
295 Monika Safrankova CZE   1176.9156 44.51
296 David Martínez Viñuelas ESP   1168.1219 44.18
297 Joe Sullivan AUS   1162.0300 43.95
298 Curt Moeller CAN   1143.5635 43.25
299 Feroz Daya RSA   1127.3924 42.64
300 Pui Yee, Jud Luk HKG   1125.9792 42.59
301 Lars Thilqvist DEN   1110.2129 41.99
302 Paul Knapstein GER   1107.6016 41.89
303 Yossy Juwana INA   1106.7991 41.86
304 Mohammed Cassim RSA   1106.6984 41.86
305 Ismail Allow RSA   1095.9768 41.45
306 Omar Lara ARG   1087.6669 41.14
307 Juan Manuel Rodriguez Usero ESP   1068.7919 40.42
308 Yin Sze Li HKG   1046.6969 39.59
309 Arthur Martel AUS   1039.1406 39.30
310 Mahomed Amin Abdool RSA   1030.6686 38.98
311 Juergen Schmidt GER   1011.3529 38.25
312 Barry Moore CAN   1010.0045 38.20
313 Kiky Gunawan INA   1000.9755 37.86
314 Robert Astell AUS   1000.0008 37.82
315 Lawrence Daniel Sy PHI   983.1816 37.19
316 Adri Daradjatun INA   978.1635 37.00
317 Fikri Sanaf INA   975.3918 36.89
318 Przemyslaw Cieply POL   975.2909 36.89
319 Lattanzi Marisa Hogan USA   965.5687 36.52
320 James Heard AUS   916.4214 34.66
321 Monaliza Brendia PHI   903.4244 34.17
322 Andrey Kirisenko RUS   882.1663 33.37
323 Man Kit Chan HKG   873.8342 33.05
324 Erry Humayun INA   843.0708 31.89
325 Syarifudin Tippe INA   827.2451 31.29
326 Simon Ng SIN   825.9611 31.24
327 Norman Miguna INA   809.7779 30.63
328 Hendra Djaya INA   755.1679 28.56
329 Julie Campbell AUS   621.1685 23.49
330 Carol Moreland AUS   589.2788 22.29
331 Chuck Appel AUS   504.1747 19.07
332 Nick Weber GBR   441.7711 16.71
333 Hans Peter Schaefer GER   440.2424 16.65
334 Rolf-georg Brockmans GER   358.5565 13.56
335 Juan Ala PNG   356.0505 13.47
336 Djoko Iman Santoso INA   254.4077 9.62
337 Mario Paroni ITA   DQ DQ
338 Richard C. Ongpauco PHI   DQ DQ
339 Piyachat Luangsuwan THA   DQ DQ
340 Kosri Pupisid THA   DQ DQ
341 Ullrich Schweiger GER   DQ DQ
342 Emily Ngan HKG   DQ DQ
343 Agustin Iii D. Morales PHI   DQ DQ
344 Furio Liberti ITA   DQ DQ
345 Ivan Espilez Urbon ESP   DQ DQ
346 Hubert Montgomery RSA   DQ DQ
347 Voltaire Liban PHI   DQ DQ
348 Rhys Arthur AUS   DQ DQ
349 Harry Wirawan INA   DQ DQ
350 Mario Castrogiovanni ARG   DQ DQ
351 Jorge Sinardi Angio ARG   DQ DQ
352 Mario Gastelumendi Schunk URU   DQ DQ
353 Robby Fadjary INA   DQ DQ
Open Junior Results (Details)
  Name Reg Cl Points %
1 Kamille Eusebio USA   2508.1734 100.00
2 Brad Balsley USA   2421.0126 96.52
3 Shane Coley USA   2215.5877 88.33
4 João Carvalho BRA   2193.3013 87.45
5 Blairwin Ortega PHI   2159.8370 86.11
6 Bj Norris USA   2102.7522 83.84
7 Justin Arthur AUS   2071.2489 82.58
8 James Mcginty USA   2063.5245 82.27
9 Kenneth Ray Agustin PHI   1959.9713 78.14
10 Luigi Castro PHI   1934.5308 77.13
11 Juan Pedro Carrasquero Avila VEN   1895.8644 75.59
12 Forrest Mccord USA   1878.2808 74.89
13 Shaheed Williams RSA   1818.2630 72.49
14 Joshua Heller SUI   1803.0322 71.89
15 Amiel Benedict Soriano PHI   1723.5476 68.72
16 Kris Kalisnik AUS   1656.1629 66.03
17 Jarrod Gordon AUS   1576.7201 62.86
18 Gabriel Cislak SVK   1572.1209 62.68
19 Tom Steven Mallebre GER   1566.6183 62.46
20 Suharto Al Wali Mangudadatu PHI   1537.2283 61.29
21 Rald Abel Santos PHI   1488.7182 59.35
22 Florian Breidenbach GER   1450.2987 57.82
23 Pax Ali S. Mangudadatu PHI   1422.0140 56.70
24 Edcel John Gino PHI   1414.7020 56.40
25 Abdulrahman Rub Mangudadatu PHI   1335.5301 53.25
26 Julia Ebenhoh GER   1327.4328 52.92
27 Markus Schaefer GER   1320.2724 52.64
28 Jessey Heller SUI   1273.7146 50.78
29 Jodie Astell AUS   1268.3505 50.57
30 Curt Moeller CAN   1143.5635 45.59
31 Rhys Arthur AUS   DQ DQ
Open Lady Results (Details)
  Name Reg Cl Points %
1 Athena Lee USA   1866.2329 100.00
2 Gabriele Kraushofer AUT   1859.5804 99.64
3 Katerina Sustrova CZE   1839.1670 98.55
4 Mary Grace Tan PHI   1829.3032 98.02
5 Linda Blowers AUS   1816.5304 97.34
6 Kay Miculek USA   1808.0786 96.88
7 Irene Canetta ITA   1749.3274 93.74
8 Lisa Munson USA   1739.0222 93.18
9 Donita Spencer CAN   1734.7260 92.95
10 Vanna Casadio ITA   1734.5457 92.94
